Page title:
ARJB
PC Specification
Main Computer
| Case: | Coolermaster Cosmos 1000 silver silent case (Link) |
| Motherboard: | Gigabyte GA-Z68AP-D3 Intel Z68 DDR3 Motherboard REV 1 [LGA1155] |
| Processor: | Intel® Core™ i7-2700K [3.50GHz] (Sandybridge) LGA1155 |
| CPU cooler: | Katana III - SCKIN-3000 |
| Power Supply: | Coolermaster Silent Pro 850W Modular PSU M850 (RS-850-AMBA-J3) (Link) |
| Memory: | 16GiB [4x4GiB] Team Xtreem DDR3 PC3-17000C9 2133MHz Dual/Quad Channel |
| Graphics Card: | 1GiB ATI RADEON™ HD 5870 - DirectX® 11 (PCIe) (Link) |
| Solid State Drive: | 256GB OCZ vertex series 2.5" [upto 250MB/sR | 160MB/sW] (SATA II) (Link) |
| Hard Disc Drives: |
|
| Sound Card: |
|
| DVD Writers: |
|
| LAN: | Realtek RTL8111E chip Gigabit Ethernet Controller (on-board) |
| WiFi: | EdiMax 150Mbps 802.11 b/g/n High Gain [EW-7711UAn] (USB) |
| TV Card: | BlackGold BGT3620 Dual Tuner DVB-T and DVB-T2 FreeviewHD (PCIe) (Link) |
| Media Center Remote: | Emprex 3009URF [2.4GHz RF] (Link) |
| Operating System: | Windows 8 Pro + Media Center 64bit [6.2.9200] |
| Windows Experience Index: | Score = 7.3 (Processor: 7.9, Memory [RAM]: 8.1, Graphics: 7.8, Gaming Graphics: 7.8, Primary Hard Disc: 7.3) |
| Security Software: | Malwarebytes' Anti-Malware (Free), SUPERAntiSpyware (Free), Windows Defender, Windows Firewall, Router Firewall |
| SPAM protection: | Mailwasher Pro 7 |
| Speakers: | Logitech Z-5500 Digital 5.1 THX-certified digital surround |
| Keyboard: | Logitech G15 |
| Mouse: | Logitech G500 Laser Gaming Mouse |
| Printer: | Samsung CLP-325W Wireless Colour Laser Printer |
| Monitor: | Asus VE247H LED LCD 23.6" HDMI |
| Scanner: | Canon N650U |
| Modem/Router: | Echolife HG612 (3B) / BT Home Hub 3b |
| Internet Service Provider: | BT Infinity 2 Option 2 [~75Mb down & ~15Mb up] - Exchange LWFEL (cabinet 19) Internet Speed Test Result |
| LAN Switch: | EdiMax Gigabit 8 Ports Desktop Switch [ES-5800G] |
| Wireless AP: | EdiMax Wireless 802.11n Access Point [EW-7416APN] |
| Joystick: | Microsoft Sidewinder Force Feedback 2 |
| Joypad: | Xbox 360 PC wired controller |
Server Computer
| Case: | Silver Aluminium Trigon Case + 4 Front/Side USB |
| Motherboard: | ECS P965T-A: Dual DDR2, S-ATA, x16 VGA, 3 PCI/3 PCI-EX |
| Processor: | INTEL® Core 2 Duo E6700 (2 X 2.66GHz) 1066MHz FSB/4MiB L2 Cache |
| Processor cooler: | Stock cooler |
| Power Supply: | Corsair TX 650W + 120mm fan |
| Memory: | 6 GiB = Corsair DDR2 PC2-6400 (2x1GiB) + Micron Technology DDR2 PC2-6400 (2x2GiB) |
| Graphics Card: | 512MiB Radeon X1950XTX PCI Express + DVI + TV-OUT |
| Hard Disc Drives: |
|
| Sound Card: | Realtek HD (on-board) |
| DVD Writers: |
|
| Floppy Disc: | 1.44MB - 3.5" floppy disc drive |
| TV Card: | Digital & analogue TV card (Watch Freeview / Terrestrial on PC) single tuner |
| Card Reader: | Internal 23 in 1 card reader (reads XD format) |
| Operating System: | Windows 7 Home Premium [SP1] 64bit [6.1.7601] - inc DVD & Licence |
| Security Software: | Malwarebytes' Anti-Malware (Free), SUPERAntiSpyware (Free), Panda Cloud Antivirus, Windows Firewall, Router Firewall |
| SPAM protection: | Mailwasher Pro 7 |
| Speakers: | Mikomi Powered Stereo Speakers |
| Keyboard: | Generic |
| Mouse: | Logitech G5 Laser Mouse |
| Monitor: | Dell 18" |
| USB VoIP Phone: | Cyberphone K (Skype phone - VoIP Voice) |

